Galaxies
| Object reference | Size | Shape | Visual Scale | Telescope used |
| M 74 | medium | circular | Meade 16 inch | |
| NGC 507 | small | circular | Meade 16 inch | |
| NGC 524 | small | circular | Darkstar 20 inch | |
| NGC 524 | small | circular | Skywatcher 10 inch | |
| NGC 315 | very small | circular | Meade 16 inch | |
| NGC 128 | very small | thin oval | Darkstar 20 inch | |
| NGC 474 | medium | circular | Meade 16 inch | |
| NGC 488 | medium | circular | TAL 150P | |
| NGC 520 | small | oval | Meade 16 inch | |
| NGC 741 | very small | circular | Meade 16 inch | |
| NGC 266 | very small | circular | Meade 16 inch | |
| NGC 410 | very small | circular | Meade 16 inch | |
| NGC 718 | very small | circular | Meade 16 inch | |
| NGC 467 | very small | circular | Meade 16 inch | |
| NGC 383 | very small | circular | Darkstar 20 inch | |
| NGC 473 | very small | oval | Darkstar 20 inch | |
| NGC 125 | very small | circular | Darkstar 20 inch | |
| NGC 499 | very small | circular | Meade 16 inch | |
| NGC 194 | very small | circular | Meade 16 inch | |
| NGC 311 | very small | oval | Meade 16 inch | |
| NGC 379 | very small | oval | Darkstar 20 inch | |
| NGC 380 | very small | circular | Darkstar 20 inch | |
| NGC 385 | very small | circular | Darkstar 20 inch | |
| NGC 384 | very small | circular | Darkstar 20 inch | |
| NGC 382 | very small | circular | Darkstar 20 inch | |
| NGC 514 | small | circular | Eddie 20 inch | |
| NGC 660 | medium | oval | Darkstar 14 inch | |
| NGC 7541 | small | oval | Skywatcher 10 inch | |
| NGC 658 | very small | oval | Meade 16 inch | |
| NGC 470 | very small | oval | Meade 16 inch | |
| NGC 128 | very small | thin oval | Skywatcher 10 inch | |
| NGC 452 | very small | thin oval | Meade 16 inch | |
| NGC 7556 | very small | oval | Meade 16 inch | |
| NGC 251 | very small | circular | Darkstar 20 inch | |
| NGC 665 | very small | oval | Meade 16 inch | |
| NGC 7428 | very small | oval | Darkstar 14 inch | |
| NGC 532 | very small | thin oval | Darkstar 20 inch | |
| NGC 296 | very small | oval | Meade 16 inch | |
| NGC 57 | very small | circular | Meade 16 inch | |
| NGC 7782 | very small | oval | Darkstar 20 inch | |
| NGC 7716 | very small | circular | Meade 16 inch | |
| NGC 693 | very small | oval | Eddie 20 inch | |
| NGC 7562 | very small | circular | Skywatcher 10 inch | |
| NGC 7537 | very small | slither | Skywatcher 10 inch | |
| NGC 95 | very small | oval | Meade 16 inch | |
| NGC 517 | very small | oval | Meade 16 inch | |
| NGC 494 | very small | oval | Meade 16 inch | |
| NGC 7785 | very small | oval | Skywatcher 10 inch | |
| NGC 455 | very small | oval | Eddie 20 inch | |
| NGC 420 | very small | circular | Meade 16 inch | |
| NGC 7591 | very small | oval | Darkstar 20 inch | |
| NGC 7683 | very small | oval | Skywatcher 10 inch | |
| NGC 7714 | very small | circular | Meade 16 inch | |
| NGC 7832 | very small | oval | Darkstar 14 inch | |
| NGC 257 | very small | circular | Darkstar 20 inch | |
| NGC 7396 | very small | oval | Darkstar 14 inch | |
| NGC 403 | very small | thin oval | Darkstar 14 inch | |
| NGC 338 | very small | thin oval | Meade 16 inch | |
| NGC 407 | very small | slither | Meade 16 inch | |
| NGC 489 | very small | slither | Darkstar 20 inch | |
| NGC 63 | very small | circular | Skywatcher 10 inch | |
| NGC 504 | very small | slither | Meade 16 inch | |
| NGC 7816 | very small | circular | Meade 16 inch | |
| NGC 200 | very small | oval | Meade 16 inch | |
| NGC 525 | very small | oval | Darkstar 20 inch | |
| NGC 326 | very small | circular | Darkstar 20 inch | |
| NGC 632 | very small | circular | Darkstar 20 inch | |
| NGC 656 | very small | circular | Meade 16 inch | |
| NGC 7611 | very small | oval | Skywatcher 10 inch | |
| NGC 7779 | very small | circular | Darkstar 20 inch | |
| NGC 193 | very small | circular | Darkstar 14 inch | |
| NGC 515 | very small | circular | Meade 16 inch | |
| NGC 516 | very small | oval | Darkstar 20 inch | |
| NGC 137 | very small | circular | Darkstar 20 inch | |
| NGC 508 | very small | circular | Meade 16 inch | |
| NGC 392 | very small | circular | Meade 16 inch | |
| NGC 495 | very small | oval | Meade 16 inch | |
| NGC 7499 | very small | oval | Darkstar 14 inch | |
| NGC 374 | very small | oval | Meade 16 inch | |
| NGC 105 | very small | oval | Darkstar 20 inch | |
| NGC 502 | very small | circular | Meade 16 inch | |
| NGC 198 | very small | circular | Meade 16 inch | |
| NGC 7422 | very small | circular | Meade 16 inch | |
| NGC 7778 | very small | circular | Darkstar 20 inch | |
| NGC 190 | very small | circular | Darkstar 20 inch | |
| NGC 126 | very small | oval | Darkstar 20 inch | |
| NGC 282 | very small | circular | Meade 16 inch | |
| NGC 414 | very small | oval | Meade 16 inch | |
| NGC 483 | very small | circular | Meade 16 inch | |
| NGC 394 | very small | oval | Meade 16 inch | |
| NGC 318 | very small | oval | Meade 16 inch | |
| NGC 742 | very small | circular | Meade 16 inch |
This table is sorted by visual scale and then size.
Other notes
Best placed from early autumn through mid winter.
Pices has galactic co-ordinates of approximately 120, -50.
So when you look at this constellation you are looking well below the galactic plane under the Perseus arm of our spiral galaxy.