Galaxies
| Object reference | Size | Shape | Visual Scale | Telescope used |
| M 64 | large | oval | Darkstar 20 inch | |
| M 64 | large | oval | Skywatcher 10 inch | |
| M 99 | medium | circular | Meade 16 inch | |
| NGC 4473 | small | oval | Meade 16 inch | |
| NGC 4477 | small | circular | Meade 16 inch | |
| NGC 4725 | large | circular | Skywatcher 10 inch | |
| M 100 | medium | circular | Skywatcher 10 inch | |
| M 85 | medium | circular | Skywatcher 10 inch | |
| M 88 | medium | oval | Skywatcher 10 inch | |
| NGC 4274 | medium | oval | Meade 16 inch | |
| M 91 | medium | circular | Skywatcher 10 inch | |
| NGC 4494 | small | circular | Skywatcher 10 inch | |
| NGC 4278 | small | circular | Meade 16 inch | |
| NGC 4459 | small | circular | Darkstar 20 inch | |
| NGC 4459 | small | circular | Skywatcher 10 inch | |
| NGC 4314 | small | circular | Skywatcher 10 inch | |
| NGC 4251 | small | circular | Skywatcher 10 inch | |
| NGC 4414 | small | oval | Skywatcher 10 inch | |
| NGC 4394 | small | circular | Skywatcher 10 inch | |
| NGC 4245 | small | circular | Meade 16 inch | |
| NGC 4212 | small | oval | Meade 16 inch | |
| NGC 4379 | very small | circular | Darkstar 20 inch | |
| NGC 4169 | very small | oval | Meade 16 inch | |
| NGC 4283 | very small | circular | Meade 16 inch | |
| M 98 | medium | slither | Skywatcher 10 inch | |
| NGC 4450 | medium | circular | Skywatcher 10 inch | |
| NGC 4064 | small | oval | Meade 16 inch | |
| NGC 4651 | small | circular | Skywatcher 10 inch | |
| NGC 4314 | small | circular | Darkstar 20 inch | |
| NGC 4448 | small | oval | Skywatcher 10 inch | |
| NGC 4203 | small | circular | Skywatcher 10 inch | |
| NGC 4419 | small | oval | Skywatcher 10 inch | |
| NGC 4350 | very small | oval | Skywatcher 10 inch | |
| NGC 4884 | very small | circular | Meade 16 inch | |
| NGC 4474 | very small | oval | Darkstar 20 inch | |
| NGC 4874 | very small | circular | Meade 16 inch | |
| NGC 4162 | very small | oval | Darkstar 14 inch | |
| NGC 4152 | very small | circular | Meade 16 inch | |
| NGC 4379 | very small | circular | Skywatcher 10 inch | |
| NGC 4158 | very small | circular | Meade 16 inch | |
| NGC 4262 | very small | circular | Skywatcher 10 inch | |
| NGC 4377 | very small | circular | Skywatcher 10 inch | |
| NGC 4196 | very small | circular | Meade 16 inch | |
| NGC 4022 | very small | circular | Darkstar 20 inch | |
| NGC 4174 | very small | oval | Meade 16 inch | |
| NGC 4559 | large | oval | Skywatcher 10 inch | |
| NGC 4293 | medium | oval | Skywatcher 10 inch | |
| NGC 4302 | medium | slither | Meade 16 inch | |
| NGC 4173 | small | slither | Meade 16 inch | |
| NGC 4710 | small | thin oval | Skywatcher 10 inch | |
| NGC 4689 | small | circular | Meade 16 inch | |
| NGC 4312 | small | slither | Skywatcher 10 inch | |
| NGC 4839 | small | oval | Meade 16 inch | |
| NGC 4136 | small | circular | Skywatcher 10 inch | |
| NGC 4571 | small | circular | Skywatcher 10 inch | |
| NGC 5172 | small | oval | Meade 16 inch | |
| NGC 4396 | small | thin oval | Darkstar 20 inch | |
| NGC 4539 | small | oval | Meade 16 inch | |
| NGC 4298 | small | oval | Meade 16 inch | |
| NGC 4340 | small | circular | Skywatcher 10 inch | |
| NGC 4498 | very small | oval | Meade 16 inch | |
| NGC 4793 | very small | oval | Skywatcher 10 inch | |
| NGC 5012 | very small | oval | Skywatcher 10 inch | |
| NGC 4421 | very small | circular | Skywatcher 10 inch | |
| NGC 4525 | very small | oval | Meade 16 inch | |
| NGC 4185 | very small | circular | Meade 16 inch | |
| NGC 4104 | very small | oval | Darkstar 14 inch | |
| NGC 4189 | very small | circular | Meade 16 inch | |
| NGC 4634 | very small | slither | Meade 16 inch | |
| NGC 4310 | very small | oval | Darkstar 14 inch | |
| NGC 4474 | very small | oval | Skywatcher 10 inch | |
| NGC 4150 | very small | circular | Skywatcher 10 inch | |
| NGC 4134 | very small | oval | Darkstar 14 inch | |
| NGC 4014 | very small | oval | Meade 16 inch | |
| NGC 4237 | very small | oval | Skywatcher 10 inch | |
| NGC 4540 | very small | circular | Skywatcher 10 inch | |
| NGC 5116 | very small | oval | Meade 16 inch | |
| NGC 4383 | very small | oval | Skywatcher 10 inch | |
| NGC 4336 | very small | oval | Darkstar 20 inch | |
| NGC 4032 | very small | circular | Darkstar 14 inch | |
| NGC 4789 | very small | circular | Meade 16 inch | |
| NGC 4659 | very small | circular | Skywatcher 10 inch | |
| NGC 4239 | very small | oval | Darkstar 20 inch | |
| NGC 4175 | very small | slither | Meade 16 inch | |
| NGC 4595 | very small | oval | Darkstar 14 inch | |
| NGC 4841A | very small | circular | Meade 16 inch | |
| NGC 4018 | very small | slither | Darkstar 20 inch | |
| NGC 4489 | very small | circular | Skywatcher 10 inch | |
| NGC 4685 | very small | oval | Darkstar 20 inch | |
| NGC 4405 | very small | circular | Skywatcher 10 inch | |
| NGC 4479 | very small | circular | Meade 16 inch | |
| NGC 4911 | very small | circular | Meade 16 inch | |
| NGC 4286 | very small | oval | Meade 16 inch | |
| NGC 4827 | very small | circular | Meade 16 inch | |
| NGC 4344 | very small | circular | Darkstar 20 inch | |
| NGC 4375 | very small | circular | Darkstar 20 inch | |
| NGC 4468 | very small | circular | Darkstar 20 inch | |
| NGC 4495 | very small | oval | Darkstar 20 inch | |
| NGC 4515 | very small | circular | Skywatcher 10 inch | |
| NGC 4555 | very small | circular | Skywatcher 10 inch | |
| NGC 4670 | very small | circular | Meade 16 inch | |
| NGC 4676A | very small | oval | Meade 16 inch | |
| NGC 5180 | very small | circular | Meade 16 inch | |
| NGC 4131 | very small | oval | Darkstar 14 inch | |
| NGC 4816 | very small | circular | Meade 16 inch | |
| NGC 5158 | very small | circular | Meade 16 inch | |
| NGC 4110 | very small | oval | Darkstar 20 inch | |
| NGC 4841B | very small | circular | Meade 16 inch | |
| NGC 4053 | very small | oval | Darkstar 14 inch | |
| NGC 4055 | very small | circular | Meade 16 inch | |
| NGC 4080 | very small | oval | Meade 16 inch | |
| NGC 4556 | very small | circular | Darkstar 20 inch | |
| NGC 4090 | very small | oval | Darkstar 14 inch | |
| NGC 4066 | very small | circular | Meade 16 inch | |
| NGC 4061 | very small | circular | Darkstar 14 inch | |
| NGC 4057 | very small | circular | Meade 16 inch | |
| NGC 4155 | very small | circular | Darkstar 20 inch | |
| NGC 4132 | very small | thin oval | Darkstar 14 inch | |
| NGC 4126 | very small | circular | Meade 16 inch | |
| NGC 4065 | very small | circular | Darkstar 14 inch | |
| NGC 4692 | very small | circular | Darkstar 20 inch | |
| NGC 4211A | very small | circular | Meade 16 inch | |
| NGC 4092 | very small | circular | Darkstar 20 inch | |
| NGC 4059 | very small | circular | Meade 16 inch | |
| NGC 4673 | very small | circular | Meade 16 inch | |
| NGC 4076 | very small | circular | Meade 16 inch | |
| NGC 4860 | very small | circular | Meade 16 inch | |
| NGC 4865 | very small | oval | Meade 16 inch | |
| NGC 4091 | very small | thin oval | Darkstar 20 inch | |
| NGC 4253 | very small | circular | Meade 16 inch | |
| NGC 4023 | very small | circular | Darkstar 20 inch | |
| NGC 4308 | very small | circular | Darkstar 20 inch | |
| NGC 4275 | very small | circular | Meade 16 inch | |
| NGC 4853 | very small | circular | Meade 16 inch | |
| NGC 4015 | very small | circular | Darkstar 20 inch | |
| NGC 4098 | very small | oval | Darkstar 20 inch | |
| NGC 4089 | very small | circular | Darkstar 20 inch | |
| NGC 4095 | very small | circular | Darkstar 20 inch |
This table is sorted by visual scale and then size.
Galaxy groupings included above
NGC 4274 / NGC 4278 / NGC 4283 - Nice grouping
NGC 4340 / NGC 4350 - Edge on and circular galaxy
Other notes
Best placed from late winter through to mid summer.
Coma Berenices has galactic co-ordinates of approximately 0, 90.
So when you look at this constellation you straight up out of our spiral galaxy.